2022 Availability
Our current guests have the first right of refusal on their same cabin/same week for the following year, so we will only know our availability one year in advance.
NOTE: Cabins 18 and 19, along with Lodge Rooms 14, 15, & 16 have a Friday-Friday week. All other cabins are Saturday-Saturday. Dates indicated below.
Cabin | #14 | #15 | #16 | #18 | #19 | |
Memorial | May 28-31 | |||||
Spring | May 31-June 4 | |||||
Spring | June 4-11 | |||||
Early Summer | June 11-18 | |||||
Summer | June 18-25 | |||||
Summer | June 25-July 2 | |||||
Summer | July 2-9 | |||||
Cabin | #14 | #15 | #16 | #18 | #19 | |
Summer | July 9-16 | |||||
Summer | July 16-23 | |||||
Summer | July 23-30 | |||||
Summer | July 30-August 6 | |||||
Summer | August 6-13 | |||||
Summer | Aug 13-20 | |||||
Summer | Aug 20-27 | |||||
Late Summer | Aug 27-Sept 2 | |||||
Labor Day | Sept 3-6 | |||||
–
Cabin | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #17 | |
Memorial | May 28-31 | ||||||||||||||
Spring | May 31-June 5 | ||||||||||||||
Spring | June 5-June 12 | ||||||||||||||
Early Summer | June 12-19 | ||||||||||||||
Summer | June 19-26 | ||||||||||||||
Summer | June 26-July 3 | ||||||||||||||
Summer | July 3- July 10 | ||||||||||||||
Cabin | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #17 | |
Summer | July 10-17 | ||||||||||||||
Summer | July 17-24 | ||||||||||||||
Summer | July 24-August 1 | ||||||||||||||
Summer | August 1-7 | ||||||||||||||
Summer | August 7-14 | ||||||||||||||
Summer | August 14-21 | ||||||||||||||
Summer | August 21-August 28 | ||||||||||||||
Late Summer | August 28 – Sept 3 | ||||||||||||||
Labor Day | September 3-6 | ||||||||||||||
x = booked
prtl = partial week (please inquire for exact available dates)
We have a three night minimum – Please start or end your stay on a Friday (for Cabins 18 & 19, and Lodge Rooms 14, 15, & 16), or Saturday (for all other cabins)