2025 Availability
Our current guests have the first right of refusal on their same cabin/same week for the following year, so we will only know our availability one year in advance.
NOTE: Cabins 18 and 19, along with Lodge Rooms 14, 15, & 16 have a Friday-Friday week. All other cabins are Saturday-Saturday. Dates indicated below.
Cabin | #14 | #15 | #16 | #18 | #19 | |
Memorial | May 23-26 | x | x | |||
Spring | May 26-May 30 | x | ||||
Spring | May 30-June 6 | x | x | x | ||
Early Summer | June 6-13 | x | x | x | x | x |
Summer | June 13-20 | x | x | x | x | x |
Summer | June 20-27 | x | x | x | x | x |
Summer | June 27-July 4 | x | x | x | x | |
Cabin | #14 | #15 | #16 | #18 | #19 | |
Summer | July 4-11 | x | x | x | x | x |
Summer | July 11-18 | call | x | x | x | |
Summer | July 18-25 | x | x | x | ||
Summer | July 25-August 1 | x | x | x | x | x |
Summer | August 1-8 | x | x | x | x | x |
Summer | August 8-15 | x | x | x | x | |
Summer | August 15-22 | x | x | |||
Late Summer | August 22-August 28 | x | x | x | x | |
Labor Day | August 29-September 1 | x | x | x | x | x |
–
Cabin | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #17 | #20 | |
Memorial | May 23-26 | x | x | x | x | x | x | x | x | x | x | x | ||||
Spring | May 26-May 31 | x | x | x | x | |||||||||||
Spring | May 31 – June 7 | x | x | x | x | x | x | x | x | x | x | x | ||||
Early Summer | June 7-14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Summer | June 14-21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Summer | June 21-28 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Summer | June 28-July 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Cabin | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #17 | #20 | |
Summer | July 5-12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Summer | July 12-19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Summer | July 19-26 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Summer | July 26-August 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Summer | August 2-9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Summer | August 9-16 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Summer | August 16-23 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Late Summer | August 23-29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Labor Day | August 29-Sept 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
x = booked
prtl = partial week (please inquire for exact available dates)
We have a three night minimum – Please start or end your stay on a Friday (for Cabins 18 & 19, and Lodge Rooms 14, 15, & 16), or Saturday (for all other cabins)